Category | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
๐ Sleep Early / Rise Early | |||||||
๐โโ๏ธ Fasted Walk + Movement | |||||||
๐ฅฆ Superfoods + Hydration | |||||||
๐๏ธโโ๏ธ Strength or Cardio | |||||||
โ๏ธ Write + Reflect | |||||||
๐ฏ Track Fitness Goal | |||||||
๐ฌ Ask for Feedback | |||||||
๐ Apply Feedback | |||||||
๐ง Compete / Level Up | |||||||
๐ Analyze a Loss | |||||||
โฑ๏ธ Perfect Practice | |||||||
๐จโ๐ฉโ๐งโ๐ฆ Meaningful Connection | |||||||
๐ผ Key Priority Action Done | |||||||
๐ Learn Something New | |||||||
โค๏ธ Empathy Shown / Relationship Call |
๐ช Health = green rows
๐ง Growth = blue rows
๐ฌ Social = purple rows
๐ฏ Performance = orange rows
๐ฏ Priority/Focus = violet rows